BL335

| Category | Specifications |
|---|---|
| Power Supply | 3.3V–5.2V (recommended 5V) |
| Communication | Single-bus protocol (1-wire), 5.1kΩ pull-up resistor required |
| Humidity Range | 0–99.9% RH |
| Humidity Accuracy | ±3% RH (at 25°C) |
| Temperature Range | -40°C to 80°C |
| Temperature Accuracy | ±0.3°C (typical), ±1°C (max) |
| Sampling Period | ≥2 seconds (minimum interval between readings) |
| Response Time | <6s (humidity, 63% step), <10s (temperature, 63% step) |
| Dimensions | Ultra-small (exact size not specified in manual) |
| Cable Length | ≤30m (with 5.1kΩ pull-up); ≤100cm for 3.3V supply |
| Note: Avoid exposure to condensation, chemicals, or extreme temperatures for optimal performance. | |
Packaging